Hertford Savings Bank, SSB
Address:
121 N Church St.
Hertford, NC 27944
Phone: (252) 426-5403
Hours
9:00AM – 4:30PM Monday – Thursday
9:00PM – 6:00PM Friday
Closed Saturday and Sunday
We Are Closed On the Following Holidays
| Holiday | 2021 | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|---|
| New Year’s Day | January 1st | January 1st* | January 1st** | January 1st | January 1st | 
| Martin Luther King, Jr. Day | January 18th | January 17th | January 16th | January 15th | January 20th | 
| Presidents Day | February 15th | February 21st | February 20th | February 19th | February 17th | 
| Memorial Day | May 31st | May 30th | May 29th | May 27th | May 26th | 
| Juneteenth National Independence Day  | 
June 19th* | June 19th** | June 19th | June 19th | June 19th | 
| Independence Day | July 4th** | July 4th | July 4th | July 4th | July 4th | 
| Labor Day | September 6th | September 5th | September 4th | September 2nd | September 1st | 
| Columbus Day | October 11h | October 10th | October 9th | October 14th | October 13th | 
| Veterans’ Day | November 11th | November 11th | November 11th* | November 11th | November 11th | 
| Thanksgiving Day | November 25th | November 24th | November 23rd | November 28th | November 27th | 
| Christmas Day | December 25th* | December 25th** | December 25th | December 25th | December 25th | 
* For holidays falling on Saturday, Federal Reserve Banks and Branches will be open the preceding Friday.
** For holidays falling on a Sunday, Federal Reserve Banks and Branches will be closed on the following Monday – July 5th, 2021, June 20th,  2022, December 26th,  2022, and January 2nd, 2023.